The UK’s second city ranks as one of the most popular in Europe in which to invest – higher than London – and is currently attracting £billions of investment into citywide retail, commercial and residential space, and infrastructure projects.
Using a strategy of targeting key areas for investment, Birmingham has developed the largest professional services hub outside of London, demanding the attention of both domestic and foreign investors that are looking to expand and take advantage of a much wider client base.
As such, demand for city-centre living is high and house prices in Birmingham are increasing faster than any other English city.
Set in the heart of the UK, in a region that’s home to over 10 million people, Oak Court is a fantastic new development compromising 78 single-bedroom apartments. Due for completion in April 2021, the property is located in an area that’s seeing rapid economic growth and rising demand for good quality accommodation.
POSTCODE | DY5 1LG |
UNITS | 78 |
TYPE | New Build |
UNIT TYPE | 1 beds |
ENTRY | £81,000 |
PRACTICAL COMPLETION | April 2021 |
RENTAL YIELD | 7% NET |
EST. GROWTH | 5 - 6% p.a. |
PAYMENT PLAN | £6,000 reservation fee 20% deposit (Minus res fee) 80% on Exchange |
GROUND RENT | £100 p.a. |
SERVICE CHARGE | £900 p.a. |

47 brand new luxury 1 & 2 bed lofts apartments, located in the heart of West Bromwich, Birmingham. With 4 mins walk to West Bromwich Central Tram Station which brings you to the heart of the city in less than 14 minutes. A strong education focus with over 10,000 staff/students across the Central College Campus, Sixth Form Campus, Sandwell College Campus and the Health futures Colleges.

POSTCODE | B70 6JJ |
UNITS | 47 |
TYPE | New Build |
UNIT TYPE | 1 & 2 beds |
PRICE ENTRY / MAX | £140,000 / £215,000 |
COMPLETION | March 2021 |
RENTAL YIELD P.A. | 5 – 6% p.a. |
CAPITAL GROWTH P.A. | 4 - 6% p.a. |
PAYMENT PLAN | £6,000 reservation fee 20% as deposit (minus reservation fee) 80% on completion |
GROUND RENT | 0.10% of property price p.a. |
SERVICE CHARGE | £1.30 p/sf p.a. |
Attractive 3 story block situated in a superb location amidst the bustling Moseley triangle, University of Birmingham and a stones throw away from the City Centre. This area has become that of a high demand due to its close proximity to all the major drivers surrounding Birmingham’s solid investment case.
POSTCODE | B12 9PQ |
UNITS | 20 |
TYPE | New Build |
UNIT TYPE | 1 & 2 beds |
ENTRY / MAX | £159,500 / 212,000 |
PRACTICAL COMPLETION | Completed |
RENTAL YIELD | 5.5% NET |
EST. GROWTH | 4 - 6% p.a. |
PAYMENT PLAN | £2,500 reservation fee 100% on Exchange (Minus reservation fee) |
GROUND RENT | £0.01% p.a. (Fixed 10 years RPI) |
SERVICE CHARGE | £1.60 p/sf |

Exceptionally well located in Birmingham’s prime city centre, where everything is only a heartbeat away. A green haven in the heart of the city, this development is an island of peace and tranquility, a stones throwaway from the vibrant business, shopping and entertainment.

POSTCODE | B15 1LH |
UNITS | 225 |
TYPE | New Build |
UNIT TYPE | 1 & 2 beds |
ENTRY / MAX | £192,950 / £329,950 |
PRACTICAL COMPLETION | Completed |
RENTAL YIELD | 5.5% NET |
EST. GROWTH | 4 - 6% p.a. |
PAYMENT PLAN | £5,000 reservation fee 100% on Exchange (Minus res fee) |
GROUND RENT | £250 p.a. |
SERVICE CHARGE | £2.00 p/sf |
How can we help you?
If you would like to speak to one of our advisers, please get in touch today.